Summary Tax 4Transfers 1Surveys4History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0631100.004
R07 T07 S31 PT OF NW1/4 OF SEC 31 150-06-31-100-004 PLAT V25 P153
13020 AILES RD
1.1020
MOYER MICHAEL R
Current Taxes
Prior First Second Total
Gross 0.00 2,627.46 2,627.46 5,254.92
Credit 0.00 (1,144.05) (1,144.05) (2,288.10)
Non-Business Credit 0.00 (119.13) (119.13) (238.26)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (29.77) (29.77) (59.54)
Total Real Property Taxes 0.00 1,334.51 1,334.51 2,669.02
414-PLUM CREEK MAIN (RR-44) 0.00 1.00 1.00 2.00
418-SNIDER DITCH_PLUM CREEK (RR-49) 0.00 1.31 1.31 2.62
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 2.81 2.81 5.62
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,337.32 1,337.32 2,674.64
Collected 0.00 1,337.32 1,337.32 2,674.64
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 2.00
Special Assessments 418 SNIDER DITCH_PLUM CREEK (RR-49) 2.62
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00