Summary Tax 3Transfers 1Surveys1History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0631200.001
R07 T07 S31 NECOR NW FR PT NE QR 150-06-31-200-001
17698 STATE ROUTE 119 ANNA OH 45302
1.2500
KINNINGER DAVID A
Current Taxes
Prior First Second Total
Gross 0.00 2,256.33 2,256.33 4,512.66
Credit 0.00 (982.45) (982.45) (1,964.90)
Non-Business Credit 0.00 (102.31) (102.31) (204.62)
Homestead 0.00 (165.37) (165.37) (330.74)
Owner-Occupancy Credit 0.00 (23.99) (23.99) (47.98)
Total Real Property Taxes 0.00 982.21 982.21 1,964.42
414-PLUM CREEK MAIN (RR-44) 0.00 1.56 1.55 3.11
417-SCHMIESING_PLUM CREEK (RR-46) 0.00 13.57 13.56 27.13
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 15.63 15.61 31.24
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 997.84 997.82 1,995.66
Collected 0.00 997.84 0.00 997.84
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 997.82 997.82
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 3.11
Special Assessments 417 SCHMIESING_PLUM CREEK (RR-46) 27.13
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00