Summary Tax 2Transfers 1Surveys1History 54Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0631200.005
R07 T07 S31 PT W PT S1/2 NE QR EX 150-06-31-200-005 PLAT V19 P608
13111 PASCO MONTRA RD MAPLEWOOD OH 45340
5.8170
HOEHNE CHARLES J & CANDY S
Current Taxes
Prior First Second Total
Gross 0.00 4,872.10 4,872.10 9,744.20
Credit 0.00 (2,121.42) (2,121.42) (4,242.84)
Non-Business Credit 0.00 (220.92) (220.92) (441.84)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (45.36) (45.36) (90.72)
Total Real Property Taxes 0.00 2,484.40 2,484.40 4,968.80
414-PLUM CREEK MAIN (RR-44) 0.00 5.41 5.41 10.82
418-SNIDER DITCH_PLUM CREEK (RR-49) 0.00 6.92 6.91 13.83
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 12.83 12.82 25.65
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 2,497.23 2,497.22 4,994.45
Collected 0.00 2,497.23 0.00 2,497.23
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 2,497.22 2,497.22
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 10.82
Special Assessments 418 SNIDER DITCH_PLUM CREEK (RR-49) 13.83
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00