Summary Tax 2Transfers 1SurveysHistory 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2505101.007
LOT 4 WHOLE-CYRIL BERGMAN SUB 180-25-05-101-007 PLAT V9 P21
4071 PAULUS RD HOUSTON OH 45333
0.8040
SIMON TIMOTHY
Current Taxes
Prior First Second Total
Gross 0.00 1,395.72 1,395.72 2,791.44
Credit 0.00 (459.40) (459.40) (918.80)
Non-Business Credit 0.00 (79.58) (79.58) (159.16)
Homestead 0.00 (176.48) (176.48) (352.96)
Owner-Occupancy Credit 0.00 (19.89) (19.89) (39.78)
Total Real Property Taxes 0.00 660.37 660.37 1,320.74
447-LORAMIE CREEK (RR-64) 0.00 1.00 1.00 2.00
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 1.50 1.50 3.00
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 661.87 661.87 1,323.74
Collected 0.00 661.87 0.00 661.87
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 661.87 661.87
Future Charges
Type Description Amount
Special Assessments 447 LORAMIE CREEK (RR-64) 2.00
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00