Summary Tax 6Transfers 1Surveys5History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2505101.012
LOT 9 WHOLE-CYRIL BERGMAN SUB 180-25-05-101-012 PLAT V9 P21
4201 PAULUS RD HOUSTON OH 45333
0.6210
DAVIS BRAD & MANDY
Current Taxes
Prior First Second Total
Gross 0.00 1,468.75 1,468.75 2,937.50
Credit 0.00 (483.39) (483.39) (966.78)
Non-Business Credit 0.00 (83.75) (83.75) (167.50)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (20.93) (20.93) (41.86)
Total Real Property Taxes 0.00 880.68 880.68 1,761.36
447-LORAMIE CREEK (RR-64) 0.00 1.00 1.00 2.00
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 1.50 1.50 3.00
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 882.18 882.18 1,764.36
Collected 0.00 882.18 0.00 882.18
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 882.18 882.18
Future Charges
Type Description Amount
Special Assessments 447 LORAMIE CREEK (RR-64) 2.00
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00