Summary Tax 4Transfers 1Surveys4History 38Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 4Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1623200.003
R04 T11 S23 PT OF NE QR 030-16-23-200-003 PLAT V31 P33
1557 CARDO RD
5.0010
POEPPELMAN JEFFREY ALLEN & LANCE JEFFREY ETAL
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 54,620 144,660 199,280
2024 510-SINGLE FAMILY DWELLING 54,620 144,660 199,280
2023 510-SINGLE FAMILY DWELLING 54,620 144,660 199,280
2022 101-CASH-GRAIN OR GENERAL FARM 44,100 100,650 144,750
2021 101-CASH-GRAIN OR GENERAL FARM 44,100 100,650 144,750
2020 101-CASH-GRAIN OR GENERAL FARM 44,100 100,650 144,750
2019 101-CASH-GRAIN OR GENERAL FARM 35,510 82,910 118,420
2018 101-CASH-GRAIN OR GENERAL FARM 35,510 82,910 118,420
2017 101-CASH-GRAIN OR GENERAL FARM 35,510 82,910 118,420
2016 101-CASH-GRAIN OR GENERAL FARM 28,430 76,970 105,400
2015 101-CASH-GRAIN OR GENERAL FARM 28,430 76,970 105,400
2014 101-CASH-GRAIN OR GENERAL FARM 28,430 76,970 105,400
2013 101-CASH-GRAIN OR GENERAL FARM 28,430 73,310 101,740
2012 101-CASH-GRAIN OR GENERAL FARM 28,430 73,310 101,740
2011 101-CASH-GRAIN OR GENERAL FARM 28,430 71,970 100,400
2010 101-CASH-GRAIN OR GENERAL FARM 26,060 64,860 90,920
2009 101-CASH-GRAIN OR GENERAL FARM 26,060 64,860 90,920
2008 101-CASH-GRAIN OR GENERAL FARM 26,060 64,860 90,920
2007 101-CASH-GRAIN OR GENERAL FARM 22,660 60,400 83,060
2006 101-CASH-GRAIN OR GENERAL FARM 17,490 60,400 77,890
* Tentative Values