Summary Tax 2Transfers 1Surveys1History 42Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1625200.019
R04 T11 S25 PT OF NE 1/4 NE QR 030-16-25-200-019 PLAT V19 P771
3040 KAISER RD FORT LORAMIE OH 45845
10.5410
PHLIPOT MARION TRUSTEE & ANGELA E TRUSTEE
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 80,330 197,030 277,360
2024 510-SINGLE FAMILY DWELLING 80,330 197,030 277,360
2023 510-SINGLE FAMILY DWELLING 80,330 197,030 277,360
2022 101-CASH-GRAIN OR GENERAL FARM 64,620 165,740 230,360
2021 101-CASH-GRAIN OR GENERAL FARM 64,620 165,740 230,360
2020 101-CASH-GRAIN OR GENERAL FARM 64,620 165,740 230,360
2019 101-CASH-GRAIN OR GENERAL FARM 51,260 135,570 186,830
2018 101-CASH-GRAIN OR GENERAL FARM 51,260 135,570 186,830
2017 101-CASH-GRAIN OR GENERAL FARM 51,260 135,570 186,830
2016 101-CASH-GRAIN OR GENERAL FARM 40,600 123,570 164,170
2015 101-CASH-GRAIN OR GENERAL FARM 40,600 123,570 164,170
2014 101-CASH-GRAIN OR GENERAL FARM 40,600 123,570 164,170
2013 101-CASH-GRAIN OR GENERAL FARM 40,600 117,690 158,290
2012 101-CASH-GRAIN OR GENERAL FARM 40,600 117,800 158,400
2011 101-CASH-GRAIN OR GENERAL FARM 40,600 117,940 158,540
2010 101-CASH-GRAIN OR GENERAL FARM 27,430 131,060 158,490
2009 101-CASH-GRAIN OR GENERAL FARM 27,430 131,060 158,490
2008 101-CASH-GRAIN OR GENERAL FARM 27,430 131,060 158,490
2007 101-CASH-GRAIN OR GENERAL FARM 22,030 121,260 143,290
2006 101-CASH-GRAIN OR GENERAL FARM 22,030 121,260 143,290
2005 101-CASH-GRAIN OR GENERAL FARM 22,030 121,260 143,290
2004 101-CASH-GRAIN OR GENERAL FARM 19,170 107,630 126,800
2003 101-CASH-GRAIN OR GENERAL FARM 19,170 107,630 126,800
2002 101-CASH-GRAIN OR GENERAL FARM 19,170 100,400 119,570
2001 101-CASH-GRAIN OR GENERAL FARM 19,170 92,030 111,200
2000 101-CASH-GRAIN OR GENERAL FARM 19,170 92,030 111,200
1999 101-CASH-GRAIN OR GENERAL FARM 19,170 92,030 111,200
* Tentative Values