Summary Tax 1Transfers 1Surveys1History 39Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings 4Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1714200.004
R05 T10 S14 E SIDE SE NE QR 030-17-14-200-004 PLAT V10 P142
8669 WRIGHT PUTHOFF RD
1.0000
MESCHER ANTHONY M
Value History
Tax Year Land Improvement Total
2025* 32,000 148,280 180,280
2024 32,000 148,280 180,280
2023 32,000 148,280 180,280
2022 26,000 100,910 126,910
2021 26,000 100,910 126,910
2020 26,000 100,910 126,910
2019 21,600 94,600 116,200
2018 21,600 94,600 116,200
2017 21,600 94,600 116,200
2016 18,000 81,490 99,490
2015 18,000 81,490 99,490
2014 18,000 81,490 99,490
2013 18,000 71,600 89,600
2012 18,000 71,600 89,600
2011 18,000 71,600 89,600
2010 17,000 74,340 91,340
2009 17,000 74,340 91,340
2008 17,000 74,340 91,340
2007 16,060 73,740 89,800
2006 16,060 73,740 89,800
2005 16,060 73,740 89,800
2004 14,710 66,200 80,910
2003 14,710 66,200 80,910
2002 14,710 66,200 80,910
2001 14,710 61,570 76,280
2000 14,710 61,570 76,280
1999 14,710 61,570 76,280
* Tentative Values