Summary Tax 5Transfers 1Surveys4History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1714200.009
R05 T10 S14 TRT A-HILGEFORT SURVEY #4& BEING PT OF NE QR 030-17-14-200-009 PLAT V27 P202
8727 WRIGHT PUTHOFF RD SIDNEY OH 45365
1.2290
SIEGEL VERNON JR & BRENDA L PENCE
Value History
Tax Year Land Improvement Total
2025* 32,920 293,290 326,210
2024 32,920 293,290 326,210
2023 32,910 293,290 326,200
2022 26,730 222,630 249,360
2021 26,730 222,630 249,360
2020 26,730 222,630 249,360
2019 22,170 207,800 229,970
2018 22,170 207,800 229,970
2017 22,170 207,800 229,970
2016 18,430 186,740 205,170
2015 18,430 186,740 205,170
2014 18,430 186,740 205,170
2013 18,430 164,230 182,660
2012 18,430 164,230 182,660
2011 18,430 164,230 182,660
2010 17,370 146,510 163,880
2009 17,370 146,510 163,880
2008 17,370 146,510 163,880
2007 16,370 145,110 161,480
2006 16,370 145,110 161,480
2005 16,370 145,110 161,480
2004 570 0 570
2003 570 0 570
2002 570 0 570
2001 770 0 770
2000 770 0 770
1999 770 0 770
* Tentative Values