Summary Tax 2Transfers 1Surveys1History 24Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1718128.002
R05 T10 S18 NW1/2 SW QR 030-17-18-128-002
3416 MASON RD
0.3300
KRAMER RICHARD U & DORIS A
Value History
Tax Year Land Improvement Total
2025* 17,600 61,100 78,700
2024 17,600 61,100 78,700
2023 17,600 61,100 78,700
2022 14,300 44,090 58,390
2021 14,300 44,090 58,390
2020 14,300 44,090 58,390
2019 11,890 41,170 53,060
2018 11,890 41,170 53,060
2017 11,890 41,170 53,060
2016 9,910 39,860 49,770
2015 9,910 38,860 48,770
2014 9,910 38,860 48,770
2013 9,910 32,910 42,820
2012 9,910 32,910 42,820
2011 9,910 32,910 42,820
2010 9,340 36,400 45,740
2009 9,340 36,400 45,740
2008 9,340 36,400 45,740
2007 8,830 35,970 44,800
2006 8,830 35,970 44,800
2005 8,830 35,970 44,800
2004 8,110 33,310 41,420
2003 8,110 33,310 41,420
2002 8,110 33,310 41,420
2001 8,110 30,600 38,710
2000 8,110 30,600 38,710
1999 8,110 30,600 38,710
* Tentative Values