Summary Tax 4Transfers 1Surveys3History 26Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings Dwellings 5Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1718128.005
R05 T10 S18 NE COR NW QR 030-17-18-128-005
8950 STATE ROUTE 66 FORT LORAMIE OH 45845
2.0000
WOLFE RICHARD L TRUSTEE
Value History
Tax Year Land Use Land Improvement Total
2025* 540-MANUFACTURED HOME TAXED AS PERSONAL PROPERTY 37,390 18,980 56,370
2024 540-MANUFACTURED HOME TAXED AS PERSONAL PROPERTY 37,390 18,980 56,370
2023 540-MANUFACTURED HOME TAXED AS PERSONAL PROPERTY 37,390 18,980 56,370
2022 540-MANUFACTURED HOME TAXED AS PERSONAL PROPERTY 30,310 19,260 49,570
2021 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 44,000 26,410 70,410
2020 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 44,000 26,410 70,410
2019 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 39,600 26,400 66,000
2018 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 39,600 26,400 66,000
2017 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 39,600 26,400 66,000
2016 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 36,000 26,400 62,400
2015 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 36,000 26,400 62,400
2014 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 36,000 26,400 62,400
2013 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 25,200 25,140 50,340
2012 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 25,200 25,140 50,340
2011 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 25,200 25,630 50,830
2010 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 24,200 24,200 48,400
2009 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 24,200 24,200 48,400
2008 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 24,200 24,200 48,400
2007 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 22,200 24,200 46,400
2006 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 14,400 24,200 38,600
2005 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 14,400 15,460 29,860
2004 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 13,200 5,740 18,940
2003 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 13,200 5,740 18,940
2002 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 13,200 4,170 17,370
2001 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 13,200 4,170 17,370
2000 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 13,200 4,170 17,370
1999 420-SMALL (UNDER 10,000 SQ. FT.) DETACHED RETAIL STORES 13,200 4,170 17,370
* Tentative Values