Summary Tax 4Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 4Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1718326.001
R05 T10 S18 CT PT N1/2 SW QR 030-17-18-326-001 PLAT V6 P490
8385 STATE ROUTE 66 FORT LORAMIE OH 45845
1.4810
COTRELL SAMEUL L JR
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 34,440 81,790 116,230
2024 510-SINGLE FAMILY DWELLING 34,440 81,790 116,230
2023 510-SINGLE FAMILY DWELLING 34,540 81,760 116,300
2022 101-CASH-GRAIN OR GENERAL FARM 28,030 59,420 87,450
2021 101-CASH-GRAIN OR GENERAL FARM 28,030 59,420 87,450
2020 101-CASH-GRAIN OR GENERAL FARM 28,030 59,420 87,450
2019 101-CASH-GRAIN OR GENERAL FARM 23,170 48,540 71,710
2018 101-CASH-GRAIN OR GENERAL FARM 23,170 48,540 71,710
2017 101-CASH-GRAIN OR GENERAL FARM 23,170 48,540 71,710
2016 101-CASH-GRAIN OR GENERAL FARM 19,170 48,230 67,400
2015 101-CASH-GRAIN OR GENERAL FARM 19,170 48,230 67,400
2014 101-CASH-GRAIN OR GENERAL FARM 19,170 48,230 67,400
2013 101-CASH-GRAIN OR GENERAL FARM 19,170 44,570 63,740
2012 101-CASH-GRAIN OR GENERAL FARM 19,170 44,570 63,740
2011 101-CASH-GRAIN OR GENERAL FARM 19,170 59,170 78,340
2010 101-CASH-GRAIN OR GENERAL FARM 18,000 46,860 64,860
2009 101-CASH-GRAIN OR GENERAL FARM 18,000 46,860 64,860
2008 101-CASH-GRAIN OR GENERAL FARM 18,000 46,860 64,860
2007 101-CASH-GRAIN OR GENERAL FARM 15,860 40,110 55,970
2006 101-CASH-GRAIN OR GENERAL FARM 15,860 40,110 55,970
2005 101-CASH-GRAIN OR GENERAL FARM 15,860 40,110 55,970
2004 101-CASH-GRAIN OR GENERAL FARM 14,290 36,340 50,630
2003 101-CASH-GRAIN OR GENERAL FARM 14,290 36,340 50,630
2002 101-CASH-GRAIN OR GENERAL FARM 14,290 36,340 50,630
2001 101-CASH-GRAIN OR GENERAL FARM 14,290 33,230 47,520
2000 101-CASH-GRAIN OR GENERAL FARM 14,290 33,230 47,520
1999 101-CASH-GRAIN OR GENERAL FARM 14,290 33,230 47,520
* Tentative Values