Summary Tax 3Transfers 1Surveys1History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1722400.003
R05 T10 S22 TRACT II-PUTHOFF/EGBERT PLAT & BEING PT OF SE QR 030-17-22-400-003 PLAT V27 P140
7345 CECIL RD SIDNEY OH 45365
1.9520
SIEGEL KRISTIN S & WILLIAM W
Value History
Tax Year Land Improvement Total
2025* 37,140 196,410 233,550
2024 37,140 196,410 233,550
2023 37,140 196,410 233,550
2022 30,110 153,120 183,230
2021 30,110 155,950 186,060
2020 30,110 155,950 186,060
2019 24,770 149,170 173,940
2018 24,770 149,170 173,940
2017 24,770 108,340 133,110
2016 20,370 100,140 120,510
2015 20,370 100,140 120,510
2014 20,370 100,140 120,510
2013 20,370 87,230 107,600
2012 20,370 87,230 107,600
2011 20,370 87,230 107,600
2010 19,060 78,000 97,060
2009 19,060 78,000 97,060
2008 19,060 78,000 97,060
2007 17,910 81,540 99,450
2006 17,910 81,540 99,450
2005 17,910 81,540 99,450
2004 16,430 75,000 91,430
2003 16,430 75,000 91,430
2002 16,430 75,000 91,430
2001 16,430 69,090 85,520
2000 16,430 69,090 85,520
1999 16,430 69,090 85,520
* Tentative Values