Summary Tax 4Transfers 1Surveys2History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1722400.005
R05 T10 S22 TRACT I-PUTHOFF EGBERT PLAT & BEING PT OF SE QR 030-17-22-400-005 PLAT V27 P140
6970 CARDO RD SIDNEY OH 45365
3.0680
EGBERT RYAN & KARI
Value History
Tax Year Land Improvement Total
2025* 43,120 390,850 433,970
2024 43,120 390,850 433,970
2023 43,120 390,850 433,970
2022 34,890 287,830 322,720
2021 34,890 287,830 322,720
2020 34,890 287,830 322,720
2019 28,430 269,570 298,000
2018 28,430 269,570 298,000
2017 28,430 269,570 298,000
2016 23,140 234,690 257,830
2015 23,140 247,140 270,280
2014 23,140 247,140 270,280
2013 23,140 224,000 247,140
2012 23,140 224,000 247,140
2011 23,140 224,000 247,140
2010 21,460 198,890 220,350
2009 21,460 198,890 220,350
2008 21,460 198,890 220,350
2007 20,060 205,000 225,060
2006 20,060 205,000 225,060
2005 20,060 205,000 225,060
2004 18,460 189,570 208,030
2003 18,460 189,570 208,030
2002 18,460 187,630 206,090
2001 18,460 171,970 190,430
2000 18,460 171,970 190,430
1999 18,460 65,340 83,800
* Tentative Values