Summary Tax 5Transfers 1Surveys4History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1723200.019
R05 T10 S23 TRACT 8 OF HILGEFORT PLAT& BEING PT OF NE 1/4 030-17-23-200-019 PLAT V25 P283
7723 CARDO RD SIDNEY OH 45365
1.1600
BROWN DOUGLAS S & BRIDGET
Value History
Tax Year Land Improvement Total
2025* 32,200 204,290 236,490
2024 32,200 204,290 236,490
2023 32,200 204,290 236,490
2022 26,160 162,540 188,700
2021 26,160 162,540 188,700
2020 26,160 162,540 188,700
2019 21,710 151,740 173,450
2018 21,710 151,740 173,450
2017 21,710 151,740 173,450
2016 18,090 131,890 149,980
2015 18,090 131,890 149,980
2014 18,090 131,890 149,980
2013 18,090 114,740 132,830
2012 18,090 114,740 132,830
2011 18,090 114,740 132,830
2010 17,090 92,370 109,460
2009 17,090 85,230 102,320
2008 17,090 85,230 102,320
2007 16,140 84,430 100,570
2006 16,140 84,430 100,570
2005 16,140 84,430 100,570
2004 14,800 75,400 90,200
2003 14,800 75,400 90,200
2002 14,800 75,400 90,200
2001 14,800 68,690 83,490
2000 14,800 68,690 83,490
1999 14,800 68,690 83,490
* Tentative Values