Summary Tax 4Transfers 1Surveys2History 46Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1730301.006
LOT 1 WHOLE LEIS SUBDIVISION 030-17-30-301-006 PLAT V13 P810
3291 KAISER RD
0.0000
ORDEAN KENNETH E II
Value History
Tax Year Land Improvement Total
2025* 27,280 150,130 177,410
2024 27,280 150,130 177,410
2023 27,280 150,130 177,410
2022 19,540 123,240 142,780
2021 19,540 123,240 142,780
2020 19,540 123,240 142,780
2019 16,200 115,030 131,230
2018 16,200 115,030 131,230
2017 16,200 115,030 131,230
2016 16,200 107,000 123,200
2015 16,200 107,000 123,200
2014 16,200 107,000 123,200
2013 16,200 93,110 109,310
2012 16,200 93,110 109,310
2011 16,200 93,110 109,310
2010 16,200 84,770 100,970
2009 16,200 84,770 100,970
2008 16,200 84,770 100,970
2007 15,290 86,460 101,750
2006 15,290 86,460 101,750
2005 15,290 86,460 101,750
2004 14,170 79,660 93,830
2003 14,170 79,660 93,830
2002 14,170 79,660 93,830
2001 14,170 73,000 87,170
2000 14,170 73,000 87,170
1999 14,170 73,000 87,170
* Tentative Values