Summary Tax 2Transfers 1Surveys1History 46Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 12Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
10-0232426.003
R06 T06 S32 S PT W PT NE 1/4 SE QR 080-02-32-426-003
400 N WALNUT ST
2.5500
AUGLAIZE FARMERS COOPERATIVE INC
Value History
Tax Year Land Use Land Improvement Total
2025* 390-GRAIN ELEVATORS 80,330 1,467,670 1,548,000
2024 390-GRAIN ELEVATORS 80,330 1,467,670 1,548,000
2023 390-GRAIN ELEVATORS 80,330 1,467,670 1,548,000
2022 399-OTHER INDUSTRIAL STRUCTURES 56,100 1,681,950 1,738,050
2021 399-OTHER INDUSTRIAL STRUCTURES 56,100 1,051,950 1,108,050
2020 399-OTHER INDUSTRIAL STRUCTURES 56,100 1,051,950 1,108,050
2019 399-OTHER INDUSTRIAL STRUCTURES 56,110 917,340 973,450
2018 399-OTHER INDUSTRIAL STRUCTURES 56,110 917,340 973,450
2017 399-OTHER INDUSTRIAL STRUCTURES 56,110 917,340 973,450
2016 399-OTHER INDUSTRIAL STRUCTURES 56,110 917,340 973,450
2015 399-OTHER INDUSTRIAL STRUCTURES 56,110 917,340 973,450
2014 399-OTHER INDUSTRIAL STRUCTURES 56,110 794,110 850,220
2013 399-OTHER INDUSTRIAL STRUCTURES 23,970 839,830 863,800
2012 399-OTHER INDUSTRIAL STRUCTURES 23,970 839,830 863,800
2011 399-OTHER INDUSTRIAL STRUCTURES 23,970 839,830 863,800
2010 399-OTHER INDUSTRIAL STRUCTURES 23,970 856,940 880,910
2009 399-OTHER INDUSTRIAL STRUCTURES 23,970 856,940 880,910
2008 399-OTHER INDUSTRIAL STRUCTURES 23,970 856,940 880,910
2007 399-OTHER INDUSTRIAL STRUCTURES 23,970 856,940 880,910
2006 399-OTHER INDUSTRIAL STRUCTURES 23,970 856,940 880,910
2005 399-OTHER INDUSTRIAL STRUCTURES 45,600 856,940 902,540
2004 399-OTHER INDUSTRIAL STRUCTURES 33,290 834,770 868,060
2003 399-OTHER INDUSTRIAL STRUCTURES 33,290 834,770 868,060
2002 399-OTHER INDUSTRIAL STRUCTURES 33,290 834,770 868,060
2001 399-OTHER INDUSTRIAL STRUCTURES 34,600 834,770 869,370
2000 399-OTHER INDUSTRIAL STRUCTURES 34,600 834,770 869,370
1999 399-OTHER INDUSTRIAL STRUCTURES 34,600 834,770 869,370
* Tentative Values