Summary Tax 1Transfers 1SurveysHistory Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
10-0232427.002
R06 T06 S32 NE1/4 SE QR-SEC 33 SW QR (CEMETARY) 080-02-32-427-002
STATE ROUTE 219 REAR
2.9700
ARCHBISHOP OF CINCINNATI
Value History
Tax Year Land Use Land Improvement Total
2025* 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2025* 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 9,360 0 9,360
2024 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2024 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 9,360 0 9,360
2023 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2023 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 9,360 0 9,360
2022 400-COMMERCIAL - VACANT LAND 0 0 0
2022 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,530 0 6,530
2021 400-COMMERCIAL - VACANT LAND 0 0 0
2021 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,530 0 6,530
2020 400-COMMERCIAL - VACANT LAND 0 0 0
2020 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,530 0 6,530
2019 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,540 0 6,540
2018 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,540 0 6,540
2017 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,540 0 6,540
2016 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,540 0 6,540
2015 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,540 0 6,540
2014 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,540 0 6,540
2013 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 29,710 0 29,710
2012 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 29,710 0 29,710
2011 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 29,710 0 29,710
2010 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,830 0 17,830
2009 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,830 0 17,830
2008 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,830 0 17,830
2007 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,830 0 17,830
2006 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,830 0 17,830
2005 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,830 0 17,830
2004 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 9,800 0 9,800
2003 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 9,800 0 9,800
2002 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 9,800 0 9,800
2001 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 9,800 0 9,800
2000 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 9,800 0 9,800
1999 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 9,800 0 9,800
* Tentative Values