Summary Tax 1Transfers 1SurveysHistory Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings Other Improvements Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
10-0232427.003
R06 T06 S32 CT PT E SIDE NE 1/4 (CEMETARY) 080-02-32-427-003
STATE ROUTE 219
8.0000
CEMETERY CATHOLIC
Value History
Tax Year Land Use Land Improvement Total
2025* 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2025* 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 25,200 0 25,200
2024 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2024 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 25,200 0 25,200
2023 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2023 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 25,200 0 25,200
2022 400-COMMERCIAL - VACANT LAND 0 0 0
2022 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,600 0 17,600
2021 400-COMMERCIAL - VACANT LAND 0 0 0
2021 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,600 0 17,600
2020 400-COMMERCIAL - VACANT LAND 0 0 0
2020 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,600 0 17,600
2019 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,600 0 17,600
2018 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,600 0 17,600
2017 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,600 0 17,600
2016 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,600 0 17,600
2015 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,600 0 17,600
2014 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 17,600 0 17,600
2013 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 80,000 0 80,000
2012 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 80,000 0 80,000
2011 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 80,000 0 80,000
2010 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 48,000 0 48,000
2009 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 48,000 0 48,000
2008 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 48,000 0 48,000
2007 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 48,000 0 48,000
2006 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 48,000 0 48,000
2005 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 48,000 0 48,000
2004 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 32,000 0 32,000
2003 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 32,000 0 32,000
2002 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 32,000 0 32,000
2001 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 32,000 0 32,000
2000 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 32,000 0 32,000
1999 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 32,000 0 32,000
* Tentative Values