Summary Tax 1Transfers 1SurveysHistory Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
10-0236300.002
R06 T06 S36 N PT SW COR SW QR (RHINE BALL FIELD) 080-02-36-300-002
REINEKE SCHIPPER RD
2.0000
ARCHBISHOP OF CINCINNATI ST LAWRENCE CATHOLIC CHURCH
Value History
Tax Year Land Use Land Improvement Total
2025* 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2025* 685-CHURCHES, ETC., PUBLIC WORSHIP 31,500 2,120 33,620
2024 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2024 685-CHURCHES, ETC., PUBLIC WORSHIP 31,500 2,120 33,620
2023 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2023 685-CHURCHES, ETC., PUBLIC WORSHIP 31,500 2,120 33,620
2022 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2022 685-CHURCHES, ETC., PUBLIC WORSHIP 18,000 2,310 20,310
2021 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2021 685-CHURCHES, ETC., PUBLIC WORSHIP 18,000 2,310 20,310
2020 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2020 685-CHURCHES, ETC., PUBLIC WORSHIP 18,000 2,310 20,310
2019 685-CHURCHES, ETC., PUBLIC WORSHIP 18,000 2,310 20,310
2018 685-CHURCHES, ETC., PUBLIC WORSHIP 18,000 2,310 20,310
2017 685-CHURCHES, ETC., PUBLIC WORSHIP 18,000 2,310 20,310
2016 685-CHURCHES, ETC., PUBLIC WORSHIP 18,000 2,310 20,310
2015 685-CHURCHES, ETC., PUBLIC WORSHIP 18,000 2,310 20,310
2014 685-CHURCHES, ETC., PUBLIC WORSHIP 18,000 2,310 20,310
2013 685-CHURCHES, ETC., PUBLIC WORSHIP 22,000 2,400 24,400
2012 685-CHURCHES, ETC., PUBLIC WORSHIP 22,000 2,400 24,400
2011 685-CHURCHES, ETC., PUBLIC WORSHIP 22,000 2,400 24,400
2010 685-CHURCHES, ETC., PUBLIC WORSHIP 29,600 3,200 32,800
2009 685-CHURCHES, ETC., PUBLIC WORSHIP 29,600 3,200 32,800
2008 685-CHURCHES, ETC., PUBLIC WORSHIP 29,600 3,200 32,800
2007 685-CHURCHES, ETC., PUBLIC WORSHIP 29,600 3,200 32,800
2006 685-CHURCHES, ETC., PUBLIC WORSHIP 29,600 3,200 32,800
2005 685-CHURCHES, ETC., PUBLIC WORSHIP 29,600 3,200 32,800
2004 685-CHURCHES, ETC., PUBLIC WORSHIP 27,000 3,000 30,000
2003 685-CHURCHES, ETC., PUBLIC WORSHIP 27,000 3,000 30,000
2002 685-CHURCHES, ETC., PUBLIC WORSHIP 27,000 3,000 30,000
2001 685-CHURCHES, ETC., PUBLIC WORSHIP 27,000 3,000 30,000
2000 685-CHURCHES, ETC., PUBLIC WORSHIP 27,000 3,000 30,000
1999 685-CHURCHES, ETC., PUBLIC WORSHIP 27,000 3,000 30,000
* Tentative Values