Summary Tax 1Transfers 1SurveysHistory Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 5Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
10-0236300.003
R06 T06 S36 SW COR SW QR 080-02-36-300-003
16053 BOTKINS RD
3.5000
ARCHBISHOP OF CINCINNATI ST LAWRENCE CATHOLIC CHURCH
Value History
Tax Year Land Use Land Improvement Total
2025* 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2025* 685-CHURCHES, ETC., PUBLIC WORSHIP 70,880 164,100 234,980
2024 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2024 685-CHURCHES, ETC., PUBLIC WORSHIP 70,880 164,100 234,980
2023 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2023 685-CHURCHES, ETC., PUBLIC WORSHIP 70,880 164,100 234,980
2022 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2022 685-CHURCHES, ETC., PUBLIC WORSHIP 40,500 218,570 259,070
2021 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2021 685-CHURCHES, ETC., PUBLIC WORSHIP 40,500 218,570 259,070
2020 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2020 685-CHURCHES, ETC., PUBLIC WORSHIP 40,500 218,570 259,070
2019 685-CHURCHES, ETC., PUBLIC WORSHIP 40,510 218,570 259,080
2018 685-CHURCHES, ETC., PUBLIC WORSHIP 40,510 218,570 259,080
2017 685-CHURCHES, ETC., PUBLIC WORSHIP 40,510 218,570 259,080
2016 685-CHURCHES, ETC., PUBLIC WORSHIP 40,510 218,570 259,080
2015 685-CHURCHES, ETC., PUBLIC WORSHIP 40,510 218,570 259,080
2014 685-CHURCHES, ETC., PUBLIC WORSHIP 40,510 218,570 259,080
2013 685-CHURCHES, ETC., PUBLIC WORSHIP 38,510 217,460 255,970
2012 685-CHURCHES, ETC., PUBLIC WORSHIP 38,510 217,460 255,970
2011 685-CHURCHES, ETC., PUBLIC WORSHIP 38,510 217,460 255,970
2010 685-CHURCHES, ETC., PUBLIC WORSHIP 35,600 224,970 260,570
2009 685-CHURCHES, ETC., PUBLIC WORSHIP 35,600 224,970 260,570
2008 685-CHURCHES, ETC., PUBLIC WORSHIP 35,600 224,970 260,570
2007 685-CHURCHES, ETC., PUBLIC WORSHIP 35,600 224,970 260,570
2006 685-CHURCHES, ETC., PUBLIC WORSHIP 35,600 224,970 260,570
2005 685-CHURCHES, ETC., PUBLIC WORSHIP 35,600 224,970 260,570
2004 685-CHURCHES, ETC., PUBLIC WORSHIP 32,540 220,400 252,940
2003 685-CHURCHES, ETC., PUBLIC WORSHIP 32,540 220,400 252,940
2002 685-CHURCHES, ETC., PUBLIC WORSHIP 32,540 220,400 252,940
2001 685-CHURCHES, ETC., PUBLIC WORSHIP 32,540 220,400 252,940
2000 685-CHURCHES, ETC., PUBLIC WORSHIP 32,540 220,400 252,940
1999 685-CHURCHES, ETC., PUBLIC WORSHIP 32,540 220,400 252,940
* Tentative Values