Summary Tax Transfers 1SurveysHistory Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings Other Improvements Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
10-0501101.001
R06 T07 S01 080-05-01-101-001
BOTKINS RD
1.0000
RHINE CATH CH CEMETERY TR
Value History
Tax Year Land Use Land Improvement Total
2025* 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2025* 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 3,150 0 3,150
2024 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2024 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 3,150 0 3,150
2023 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2023 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 3,150 0 3,150
2022 400-COMMERCIAL - VACANT LAND 0 0 0
2022 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 1,800 0 1,800
2021 400-COMMERCIAL - VACANT LAND 0 0 0
2021 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 1,800 0 1,800
2020 400-COMMERCIAL - VACANT LAND 0 0 0
2020 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 1,800 0 1,800
2019 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 1,800 0 1,800
2018 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 1,800 0 1,800
2017 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 1,800 0 1,800
2016 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 1,800 0 1,800
2015 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 1,800 0 1,800
2014 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 1,800 0 1,800
2013 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 10,000 0 10,000
2012 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 10,000 0 10,000
2011 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 10,000 0 10,000
2010 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 10,000 0 10,000
2009 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 10,000 0 10,000
2008 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 10,000 0 10,000
2007 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 10,000 0 10,000
2006 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 10,000 0 10,000
2005 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 10,000 0 10,000
2004 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,000 0 6,000
2003 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,000 0 6,000
2002 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,000 0 6,000
2001 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,000 0 6,000
2000 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,000 0 6,000
1999 690-GRAVEYARDS, MONUMENTS, AND CEMETERIES 6,000 0 6,000
* Tentative Values