Summary Tax 3Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0532300.007
R06 T07 S32 PT OF SW CORNER SW QR 100-05-32-300-007 PLAT V23 P170
12520 WENGER RD ANNA OH 45302
2.0940
WOODFORD KURTIS M
Value History
Tax Year Land Improvement Total
2025* 36,230 357,580 393,810
2024 36,230 357,580 393,810
2023 36,230 357,580 393,810
2022 29,380 274,660 304,040
2021 29,380 274,660 304,040
2020 29,380 274,660 304,040
2019 24,200 225,230 249,430
2018 24,200 225,230 249,430
2017 24,200 225,230 249,430
2016 19,940 218,800 238,740
2015 19,940 219,970 239,910
2014 19,940 210,400 230,340
2013 19,940 203,800 223,740
2012 19,940 203,800 223,740
2011 19,940 203,800 223,740
2010 18,690 177,140 195,830
2009 18,690 177,140 195,830
2008 18,690 177,140 195,830
2007 16,430 170,830 187,260
2006 16,430 170,830 187,260
2005 10,430 0 10,430
2004 600 0 600
2003 600 0 600
2002 600 0 600
2001 830 0 830
2000 830 0 830
1999 830 0 830
* Tentative Values