Summary Tax 4Transfers 1Surveys4History 46Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0532300.010
R06 T07 S32 SW QR TRACT A 100-05-32-300-010 PLAT V19 P500
12620 WENGER RD ANNA OH 45302
2.0060
BECKER DANIEL W H & HANNAH M SOUTHWOOD
Value History
Tax Year Land Improvement Total
2025* 37,640 335,980 373,620
2024 37,640 335,980 373,620
2023 37,660 330,810 368,470
2022 30,520 249,780 280,300
2021 30,520 249,780 280,300
2020 30,520 249,780 280,300
2019 25,090 203,200 228,290
2018 25,090 203,200 228,290
2017 25,090 203,200 228,290
2016 20,600 192,490 213,090
2015 20,600 195,370 215,970
2014 20,600 195,370 215,970
2013 20,600 194,910 215,510
2012 20,600 194,910 215,510
2011 20,600 194,910 215,510
2010 19,260 225,260 244,520
2009 19,260 225,260 244,520
2008 19,260 225,260 244,520
2007 16,910 219,510 236,420
2006 16,910 219,510 236,420
2005 16,910 219,510 236,420
2004 16,310 212,370 228,680
2003 16,310 212,370 228,680
2002 16,310 212,370 228,680
2001 16,310 195,860 212,170
2000 16,310 10,830 27,140
1999 16,310 10,830 27,140
* Tentative Values