Summary Tax 3Transfers 1Surveys2History 48Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0532300.015
R06 T07 S32 PT OF SW QR 100-05-32-300-015 PLAT V19 P418
12560 WENGER RD ANNA OH 45302
2.0060
SHAW KAREN R
Value History
Tax Year Land Improvement Total
2025* 37,660 318,640 356,300
2024 37,660 318,640 356,300
2023 37,660 318,640 356,300
2022 30,520 237,380 267,900
2021 30,520 237,380 267,900
2020 30,520 237,380 267,900
2019 25,090 192,890 217,980
2018 25,090 192,890 217,980
2017 25,090 192,890 217,980
2016 20,600 175,260 195,860
2015 20,600 175,260 195,860
2014 20,600 180,460 201,060
2013 20,600 178,140 198,740
2012 20,600 178,140 198,740
2011 20,600 178,140 198,740
2010 19,260 163,830 183,090
2009 19,260 163,830 183,090
2008 19,260 163,830 183,090
2007 16,910 160,770 177,680
2006 16,910 160,770 177,680
2005 16,910 160,770 177,680
* Tentative Values