Summary Tax 4Transfers 1Surveys3History 41Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0535201.004
R06 T07 S35 LOT 139 HENSCHEN SUB #2 100-05-35-201-004 PLAT V23 P786
15650 STATE ROUTE 119 ANNA OH 45302
1.1480
LIGHTLE BRANDON J & RACHEL E
Value History
Tax Year Land Improvement Total
2025* 32,070 245,870 277,940
2024 32,070 245,870 277,940
2023 32,070 245,870 277,940
2022 26,050 190,920 216,970
2021 26,050 190,930 216,980
2020 26,050 190,930 216,980
2019 21,630 155,140 176,770
2018 21,630 155,140 176,770
2017 21,630 155,940 177,570
2016 18,030 146,600 164,630
2015 18,030 146,600 164,630
2014 18,030 146,600 164,630
2013 18,030 138,000 156,030
2012 18,030 138,000 156,030
2011 18,030 138,000 156,030
2010 17,030 147,000 164,030
2009 17,030 133,030 150,060
2008 17,030 133,030 150,060
2007 15,030 135,740 150,770
2006 15,030 135,740 150,770
2005 15,030 135,740 150,770
2004 14,460 83,630 98,090
2003 14,460 83,630 98,090
2002 14,460 83,630 98,090
2001 14,460 76,770 91,230
2000 14,460 76,770 91,230
1999 14,460 76,770 91,230
* Tentative Values