Summary Tax 5Transfers 1Surveys5History 46Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0535376.003
R06 T07 S35 LOT 167 IN HENSCHEN SUB #6 & BEING PT OF SW QR 100-05-35-376-003 PLAT V25 P313
12625 SIDNEY FREYBURG RD ANNA OH 45302
1.1380
HENDERSON LARRY L & BONITA E
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 32,000 258,560 290,560
2024 510-SINGLE FAMILY DWELLING 32,000 258,560 290,560
2023 510-SINGLE FAMILY DWELLING 32,000 258,560 290,560
2022 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 26,000 200,980 226,980
2021 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 26,000 200,980 226,980
2020 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 26,000 200,980 226,980
2019 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 21,600 165,030 186,630
2018 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 21,600 165,030 186,630
2017 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 21,600 165,030 186,630
2016 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,000 156,400 174,400
2015 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,000 156,400 174,400
2014 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,000 156,400 174,400
2013 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,000 150,570 168,570
2012 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,000 150,570 168,570
2011 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,000 150,570 168,570
2010 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,000 147,510 164,510
2009 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,000 147,510 164,510
2008 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,000 147,510 164,510
2007 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 15,000 140,230 155,230
2006 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 15,000 140,230 155,230
2005 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 15,000 140,230 155,230
2004 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,460 134,600 149,060
2003 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,460 134,600 149,060
2002 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,460 134,600 149,060
2001 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,460 123,890 138,350
2000 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,460 123,890 138,350
1999 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,460 116,170 130,630
* Tentative Values