Summary Tax 2Transfers 1SurveysHistory 50Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536226.003
R06 T07 S36 NE COR NE QR TR 3 100-05-36-226-003 PLAT V13 P228
13431 AILES RD ANNA OH 45302
1.8240
LATIMER RICK W & SHERI L
Value History
Tax Year Land Improvement Total
2025* 35,610 190,320 225,930
2024 35,610 190,320 225,930
2023 35,610 190,320 225,930
2022 30,260 143,750 174,010
2021 30,260 143,750 174,010
2020 30,260 143,750 174,010
2019 24,890 116,800 141,690
2018 24,890 116,800 141,690
2017 24,890 116,370 141,260
2016 20,460 113,430 133,890
2015 20,460 113,430 133,890
2014 20,460 113,430 133,890
2013 20,460 108,030 128,490
2012 20,460 108,030 128,490
2011 20,460 108,030 128,490
2010 19,140 119,660 138,800
2009 19,140 119,660 138,800
2008 19,140 119,660 138,800
2007 16,800 114,200 131,000
2006 16,800 114,200 131,000
2005 16,800 114,200 131,000
2004 16,200 110,910 127,110
2003 16,200 110,910 127,110
2002 16,200 110,910 127,110
2001 16,200 101,830 118,030
2000 16,200 101,830 118,030
1999 16,200 101,830 118,030
* Tentative Values