Summary Tax 4Transfers 1Surveys4History 44Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536226.008
R06 T07 S36 PT E1/2 NEQR 100-05-36-226-008
13371 AILES RD ANNA OH 45302
5.2210
PLACE MICHAEL W & DENISE K
Value History
Tax Year Land Improvement Total
2025* 57,790 143,180 200,970
2024 57,790 143,180 200,970
2023 57,790 143,180 200,970
2022 46,640 114,610 161,250
2021 46,640 114,610 161,250
2020 46,640 114,610 161,250
2019 37,460 93,860 131,320
2018 37,460 93,860 131,320
2017 37,460 93,860 131,320
2016 28,310 92,140 120,450
2015 28,310 89,940 118,250
2014 28,310 89,940 118,250
2013 28,310 85,660 113,970
2012 28,310 85,660 113,970
2011 28,310 85,660 113,970
2010 25,940 84,600 110,540
2009 25,940 84,600 110,540
2008 25,940 84,600 110,540
2007 22,570 79,290 101,860
2006 22,570 79,290 101,860
2005 22,570 79,290 101,860
2004 21,800 76,400 98,200
2003 21,800 76,400 98,200
2002 21,800 76,400 98,200
2001 21,800 70,940 92,740
2000 21,800 70,940 92,740
1999 21,800 70,940 92,740
* Tentative Values