Summary Tax 7Transfers 1Surveys6History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0901100.002
R06 T08 S01 LOT 79 OF HELMAN SUBDIVISION & BEING PT OF NW QR 100-09-01-100-002 PLAT V19 P717
16058 MERANDA RD ANNA OH 45302
1.1380
MESLER MARK D
Value History
Tax Year Land Improvement Total
2025* 32,460 189,510 221,970
2024 32,460 189,510 221,970
2023 32,460 189,510 221,970
2022 26,360 144,110 170,470
2021 26,360 144,110 170,470
2020 26,360 144,110 170,470
2019 21,890 117,090 138,980
2018 21,890 117,090 138,980
2017 21,890 117,090 138,980
2016 18,200 107,570 125,770
2015 18,200 107,570 125,770
2014 18,200 107,570 125,770
2013 18,200 102,460 120,660
2012 18,200 102,460 120,660
2011 18,200 102,460 120,660
2010 17,170 125,860 143,030
2009 17,170 125,860 143,030
2008 17,170 125,860 143,030
2007 15,910 125,200 141,110
2006 15,910 125,200 141,110
2005 15,910 125,200 141,110
2004 15,000 119,030 134,030
2003 15,000 119,030 134,030
2002 15,000 119,030 134,030
2001 15,000 109,260 124,260
2000 15,000 109,260 124,260
1999 15,000 109,260 124,260
* Tentative Values