Summary Tax 4Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0906400.002
R06 T08 S06 PT OF SE QR FRAC SECTION 100-09-06-400-002 PLAT V19 P109
11977 WENGER RD ANNA OH 45302
1.0000
PLATFOOT JOSHUA J & TRACY A
Value History
Tax Year Land Improvement Total
2025* 32,000 169,280 201,280
2024 32,000 169,280 201,280
2023 32,000 169,280 201,280
2022 26,000 119,210 145,210
2021 26,000 119,210 145,210
2020 26,000 119,210 145,210
2019 21,600 96,860 118,460
2018 21,600 96,860 118,460
2017 21,600 95,400 117,000
2016 18,000 106,200 124,200
2015 18,000 106,200 124,200
2014 18,000 106,200 124,200
2013 18,000 101,140 119,140
2012 18,000 101,140 119,140
2011 18,000 101,140 119,140
2010 17,000 130,260 147,260
2009 17,000 130,260 147,260
2008 17,000 130,260 147,260
2007 15,740 131,340 147,080
2006 15,740 131,340 147,080
2005 15,740 131,340 147,080
2004 14,860 93,740 108,600
2003 14,860 93,740 108,600
2002 14,860 93,740 108,600
2001 14,860 71,170 86,030
2000 14,860 0 14,860
1999 14,860 0 14,860
* Tentative Values