Summary Tax 5Transfers 1Surveys4History 40Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0906400.013
R06 T08 S06 TRACT 2 NOLL-FISHER PLAT & BEING PT OF FRAC SE QR 100-09-06-400-013 PLAT V28 P366
WENGER RD
2.4500
NAGENGAST CAROL A
Value History
Tax Year Land Improvement Total
2025* 14,690 9,470 24,160
2024 14,690 9,470 24,160
2023 14,690 9,470 24,160
2022 11,750 7,890 19,640
2021 11,750 7,890 19,640
2020 11,750 7,890 19,640
2019 9,030 7,890 16,920
2018 9,030 7,890 16,920
2017 9,030 7,890 16,920
2016 6,770 11,830 18,600
2015 6,770 11,830 18,600
2014 6,770 11,830 18,600
2013 6,770 11,260 18,030
2012 6,770 11,260 18,030
2011 6,770 11,260 18,030
2010 1,090 11,110 12,200
2009 1,090 11,110 12,200
2008 1,090 11,110 12,200
2007 260 11,110 11,370
2006 260 11,110 11,370
2005 260 11,110 11,370
2004 690 10,090 10,780
2003 4,970 10,090 15,060
2001 0 0 0
* Tentative Values