Summary Tax 1Transfers 1SurveysHistory 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0617400.001
R07 T07 S17 PT N PT SE QR 150-06-17-400-001 PLAT V153 P134
18706 MONTRA RD JACKSON CENTER OH 45334
1.5500
LINKER RONALD L
Value History
Tax Year Land Improvement Total
2025* 35,580 84,560 120,140
2024 35,580 84,560 120,140
2023 35,580 84,560 120,140
2022 28,860 68,810 97,670
2021 28,860 68,810 97,670
2020 28,860 68,810 97,670
2019 23,800 61,400 85,200
2018 23,800 61,400 85,200
2017 23,800 61,400 85,200
2016 19,660 54,540 74,200
2015 19,660 54,540 74,200
2014 19,660 54,540 74,200
2013 19,660 45,540 65,200
2012 19,660 45,540 65,200
2011 19,660 45,540 65,200
2010 18,430 55,970 74,400
2009 18,430 55,970 74,400
2008 18,430 55,970 74,400
2007 16,200 52,630 68,830
2006 16,200 52,630 68,830
2005 16,200 52,630 68,830
2004 14,600 47,770 62,370
2003 14,600 47,770 62,370
2002 14,600 47,770 62,370
2001 14,600 43,710 58,310
2000 14,600 43,710 58,310
1999 14,600 43,710 58,310
* Tentative Values