Summary Tax 3Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0622300.003
R07 T07 S22 SW COR E 1/2 SW QR 150-06-22-300-003 PLAT V13 P309
20255 WELLS RD MAPLEWOOD OH 45340
2.6300
WILDERMUTH MICHAEL E
Value History
Tax Year Land Improvement Total
2025* 42,600 162,560 205,160
2024 42,600 162,560 205,160
2023 42,600 162,560 205,160
2022 34,480 130,750 165,230
2021 34,480 130,770 165,250
2020 34,480 130,770 165,250
2019 28,110 117,260 145,370
2018 28,110 117,260 145,370
2017 28,110 117,260 145,370
2016 22,890 116,110 139,000
2015 22,890 116,110 139,000
2014 22,890 116,110 139,000
2013 22,890 98,770 121,660
2012 22,890 98,770 121,660
2011 22,890 98,770 121,660
2010 21,230 109,910 131,140
2009 21,230 109,910 131,140
2008 21,230 109,910 131,140
2007 18,600 104,740 123,340
2006 18,600 104,740 123,340
2005 18,600 104,740 123,340
2004 16,770 94,510 111,280
2003 16,770 94,510 111,280
2002 16,770 94,510 111,280
2001 16,770 87,310 104,080
2000 16,770 87,310 104,080
1999 16,770 87,310 104,080
* Tentative Values