Summary Tax 3Transfers 1Surveys1History 53Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 6Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0629400.010
R07 T07 S29 SE PT SE SE QR 150-06-29-400-010
13633 WONES RD MAPLEWOOD OH 45340
4.1460
SNIDER REX P & CRYSTAL S BAUGHN
Value History
Tax Year Land Improvement Total
2025* 50,270 98,330 148,600
2024 50,270 98,330 148,600
2023 50,270 98,330 148,600
2022 40,610 83,690 124,300
2021 40,610 83,690 124,300
2020 40,610 83,690 124,300
2019 32,830 74,970 107,800
2018 32,830 74,970 107,800
2017 32,830 74,970 107,800
2016 26,430 64,800 91,230
2015 26,430 64,800 91,230
2014 26,430 64,800 91,230
2013 26,430 53,340 79,770
2012 26,430 53,340 79,770
2011 26,430 53,340 79,770
2010 24,310 56,400 80,710
2009 24,310 56,400 80,710
2008 24,310 56,400 80,710
2007 21,170 52,770 73,940
2006 21,170 52,770 73,940
2005 21,170 52,770 73,940
2004 19,110 47,940 67,050
2003 19,110 47,940 67,050
2002 19,110 47,940 67,050
2001 19,110 44,200 63,310
2000 19,110 44,200 63,310
1999 19,110 44,200 63,310
* Tentative Values