Summary Tax 2Transfers 1Surveys2History 46Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0630200.005
R07 T07 S30 E NE QR EX 2.16A 150-06-30-200-005
17930 WELLS RD ANNA OH 45302
8.1700
SUTTER DANIEL P
Value History
Tax Year Land Improvement Total
2025* 71,350 439,590 510,940
2024 71,350 439,590 510,940
2023 71,350 443,030 514,380
2022 57,470 375,530 433,000
2021 57,470 375,530 433,000
2020 57,470 375,530 433,000
2019 45,830 335,540 381,370
2018 45,830 335,540 381,370
2017 45,830 335,540 381,370
2016 34,910 311,570 346,480
2015 34,910 311,570 346,480
2014 34,910 311,570 346,480
2013 34,910 273,800 308,710
2012 34,910 273,800 308,710
2011 34,910 273,800 308,710
2010 31,630 263,110 294,740
2009 31,630 263,110 294,740
2008 31,630 263,110 294,740
2007 27,400 265,860 293,260
2006 27,400 265,860 293,260
2005 27,400 268,970 296,370
2004 24,770 139,230 164,000
2003 24,770 34,200 58,970
2002 24,770 34,200 58,970
2001 24,770 31,910 56,680
2000 24,770 31,910 56,680
1999 24,770 31,910 56,680
* Tentative Values