Summary Tax 2Transfers 1Surveys1History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0630300.002
R07 T07 S30 SW COR W PT N PT SW QR 150-06-30-300-002
13836 AILES RD ANNA OH 45302
1.3000
SCHMIESING ANDY M
Value History
Tax Year Land Improvement Total
2025* 33,170 109,800 142,970
2024 33,170 109,800 142,970
2023 33,170 109,800 142,970
2022 26,940 92,560 119,500
2021 26,940 92,560 119,500
2020 26,940 92,560 119,500
2019 22,310 82,600 104,910
2018 22,310 82,600 104,910
2017 22,310 82,600 104,910
2016 18,540 72,600 91,140
2015 18,540 72,600 91,140
2014 18,540 72,600 91,140
2013 18,540 61,400 79,940
2012 18,540 61,400 79,940
2011 18,540 61,400 79,940
2010 17,460 70,000 87,460
2009 17,460 70,830 88,290
2008 17,460 70,830 88,290
2007 15,400 66,630 82,030
2006 15,400 66,630 82,030
2005 15,400 66,630 82,030
2004 13,860 60,490 74,350
2003 13,860 60,490 74,350
2002 13,860 60,490 74,350
2001 13,860 55,710 69,570
2000 13,860 55,710 69,570
1999 13,860 55,710 69,570
* Tentative Values