Summary Tax 6Transfers 1Surveys6History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0630300.004
R07 T07 S30 PT S 1/2 SW QR 150-06-30-300-004 PLAT V19 P605
13676 AILES RD ANNA OH 45302
5.0810
SEGER JAMES K & TIFFAHANIE J
Value History
Tax Year Land Improvement Total
2025* 57,810 295,280 353,090
2024 57,810 295,280 353,090
2023 57,810 295,280 353,090
2022 46,640 235,230 281,870
2021 46,640 235,230 281,870
2020 46,640 235,230 281,870
2019 37,490 212,830 250,320
2018 37,490 212,830 250,320
2017 37,490 212,830 250,320
2016 29,910 196,600 226,510
2015 29,910 196,600 226,510
2014 29,910 196,600 226,510
2013 29,910 174,890 204,800
2012 29,910 174,890 204,800
2011 29,910 174,890 204,800
2010 27,310 156,340 183,650
2009 27,310 180,030 207,340
2008 27,310 180,030 207,340
2007 23,740 176,940 200,680
2006 23,740 176,940 200,680
2005 23,740 176,940 200,680
2004 21,430 160,630 182,060
2003 21,430 160,630 182,060
2002 21,430 160,630 182,060
2001 21,430 147,400 168,830
2000 21,430 147,400 168,830
1999 21,430 147,400 168,830
* Tentative Values