Summary Tax 2Transfers 1Surveys1History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0634126.004
R07 T07 S34 PT OF NW QR & ALSO KNOWN AS TRACT 2 TANGEMAN PLAT 150-06-34-126-004 PLAT V15 P73
20444 STATE ROUTE 119 MAPLEWOOD OH 45340
2.2100
MAIER CAROLINE K
Value History
Tax Year Land Improvement Total
2025* 39,870 206,170 246,040
2024 39,870 206,170 246,040
2023 39,870 206,170 246,040
2022 32,290 172,750 205,040
2021 32,290 172,750 205,040
2020 32,290 172,750 205,040
2019 26,430 155,060 181,490
2018 26,430 155,060 181,490
2017 26,430 155,060 181,490
2016 21,630 145,170 166,800
2015 21,630 145,170 166,800
2014 21,630 145,170 166,800
2013 21,630 123,740 145,370
2012 21,630 123,740 145,370
2011 21,630 123,740 145,370
2010 20,140 147,970 168,110
2009 20,140 147,970 168,110
2008 20,140 147,970 168,110
2007 17,660 143,170 160,830
2006 17,660 143,170 160,830
2005 17,660 143,170 160,830
2004 15,910 128,890 144,800
2003 15,910 128,890 144,800
2002 15,910 128,890 144,800
2001 15,910 119,140 135,050
2000 15,910 119,140 135,050
1999 15,910 119,140 135,050
* Tentative Values