Summary Tax 3Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0634300.004
R07 T07 S34 PT OF W PT FR SW 1/4 150-06-34-300-004 PLAT V25 P152
20021 MERANDA RD MAPLEWOOD OH 45340
1.1010
DICKMAN JODI L (NKA DAVIS)
Value History
Tax Year Land Improvement Total
2025* 32,070 223,590 255,660
2024 32,070 223,590 255,660
2023 32,070 223,590 255,660
2022 26,050 189,050 215,100
2021 26,050 189,050 215,100
2020 26,050 189,050 215,100
2019 21,630 168,690 190,320
2018 21,630 168,690 190,320
2017 21,630 168,690 190,320
2016 18,030 157,770 175,800
2015 18,030 157,770 175,800
2014 18,030 157,770 175,800
2013 18,030 134,940 152,970
2012 18,030 134,940 152,970
2011 18,030 134,940 152,970
2010 17,030 133,370 150,400
2009 17,030 127,690 144,720
2008 17,030 127,690 144,720
2007 15,030 122,170 137,200
2006 15,030 122,170 137,200
2005 15,030 122,170 137,200
2004 13,510 110,860 124,370
2003 13,510 110,860 124,370
2002 13,510 110,860 124,370
2001 13,510 101,370 114,880
2000 13,510 101,370 114,880
1999 13,510 101,370 114,880
* Tentative Values