Summary Tax 5Transfers 1Surveys4History 50Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2505101.005
LOT 2 WHOLE CYRIL BERGMAN SUBDIVISION 180-25-05-101-005 PLAT V9 P21
4005 PAULUS RD HOUSTON OH 45333
0.9640
SIEGEL BRANDON MICHAEL
Value History
Tax Year Land Improvement Total
2025* 22,720 127,090 149,810
2024 22,720 127,090 149,810
2023 22,720 127,090 149,810
2022 18,460 93,230 111,690
2021 18,460 93,230 111,690
2020 18,460 93,230 111,690
2019 15,340 82,000 97,340
2018 15,340 82,000 97,340
2017 15,340 82,000 97,340
2016 12,770 80,170 92,940
2015 18,740 80,170 98,910
2014 18,740 80,170 98,910
2013 18,740 81,800 100,540
2012 18,740 81,800 100,540
2011 18,740 79,430 98,170
2010 17,660 73,740 91,400
2009 17,660 73,740 91,400
2008 17,660 73,740 91,400
2007 16,340 72,310 88,650
2006 16,340 72,310 88,650
2005 16,340 72,310 88,650
2004 15,400 68,690 84,090
2003 15,400 68,690 84,090
2002 15,400 68,690 84,090
2001 15,400 62,910 78,310
2000 15,400 62,910 78,310
1999 15,400 62,910 78,310
* Tentative Values