Summary Tax 2Transfers 1Surveys1History 46Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2505101.006
LOT 3 WHOLE-CYRIL BERGMAN SUB 180-25-05-101-006 PLAT V9 P21
4054 PAULUS RD HOUSTON OH 45333
0.8080
BARLAGE KEVIN G & JERRI L
Value History
Tax Year Land Improvement Total
2025* 26,880 115,810 142,690
2024 26,880 115,810 142,690
2023 26,880 115,810 142,690
2022 21,840 96,780 118,620
2021 21,840 96,780 118,620
2020 21,840 96,780 118,620
2019 18,140 85,230 103,370
2018 18,140 85,230 103,370
2017 18,140 75,230 93,370
2016 15,110 72,690 87,800
2015 16,200 72,200 88,400
2014 16,200 72,200 88,400
2013 16,200 73,600 89,800
2012 16,200 73,600 89,800
2011 16,200 73,600 89,800
2010 15,310 70,690 86,000
2009 15,310 70,690 86,000
2008 15,310 70,690 86,000
2007 14,170 69,170 83,340
2006 14,170 69,170 83,340
2005 14,170 69,170 83,340
2004 13,370 65,630 79,000
2003 13,370 65,630 79,000
2002 13,370 65,630 79,000
2001 13,370 60,290 73,660
2000 13,370 60,290 73,660
1999 13,370 60,290 73,660
* Tentative Values