Summary Tax 2Transfers 1SurveysHistory 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2505101.007
LOT 4 WHOLE-CYRIL BERGMAN SUB 180-25-05-101-007 PLAT V9 P21
4071 PAULUS RD HOUSTON OH 45333
0.8040
SIMON TIMOTHY
Value History
Tax Year Land Improvement Total
2025* 26,880 105,890 132,770
2024 26,880 105,890 132,770
2023 26,880 105,890 132,770
2022 21,840 76,920 98,760
2021 21,840 76,920 98,760
2020 21,840 76,920 98,760
2019 18,140 67,660 85,800
2018 18,140 67,660 85,800
2017 18,140 67,660 85,800
2016 15,110 64,860 79,970
2015 16,200 64,860 81,060
2014 16,200 64,860 81,060
2013 16,200 65,370 81,570
2012 16,200 65,370 81,570
2011 16,200 65,370 81,570
2010 15,310 61,630 76,940
2009 15,310 61,630 76,940
2008 15,310 61,630 76,940
2007 14,170 60,400 74,570
2006 14,170 60,400 74,570
2005 14,170 60,400 74,570
2004 13,370 57,460 70,830
2003 13,370 57,460 70,830
2002 13,370 57,460 70,830
2001 13,370 52,460 65,830
2000 13,370 52,460 65,830
1999 13,370 52,460 65,830
* Tentative Values