Summary Tax 5Transfers 1Surveys3History 32Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2505101.008
R05 T09 S05 LOT 5 IN CYRIL BERGMAN SUB & BEING PT OF NW QR 180-25-05-101-008 PLAT V9 P21
4101 PAULUS RD HOUSTON OH 45333
0.8020
STONE DANIEL LEE & KIMBERLY RENEE CENTERS
Value History
Tax Year Land Improvement Total
2025* 26,880 113,670 140,550
2024 26,880 113,670 140,550
2023 26,880 113,670 140,550
2022 21,840 83,030 104,870
2021 21,840 83,030 104,870
2020 21,840 83,030 104,870
2019 18,140 73,030 91,170
2018 18,140 73,030 91,170
2017 18,140 73,030 91,170
2016 15,110 75,940 91,050
2015 16,200 75,940 92,140
2014 16,200 75,940 92,140
2013 16,200 77,490 93,690
2012 16,200 77,490 93,690
2011 16,200 77,490 93,690
2010 15,310 69,510 84,820
2009 15,310 69,510 84,820
2008 15,310 69,510 84,820
2007 14,170 67,970 82,140
2006 14,170 67,970 82,140
2005 14,170 67,970 82,140
2004 13,370 64,570 77,940
2003 13,370 64,570 77,940
2002 13,370 64,570 77,940
2001 13,370 59,230 72,600
2000 13,370 59,230 72,600
1999 13,370 59,230 72,600
* Tentative Values