Summary Tax 6Transfers 1Surveys6History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2505101.009
LOT 6 WHOLE-CYRIL BERGMAN SUB 180-25-05-101-009 PLAT V9 P21
4141 PAULUS RD HOUSTON OH 45333
0.7990
ZUMBERGER DONALD A & RENEE L
Value History
Tax Year Land Improvement Total
2025* 26,880 122,680 149,560
2024 26,880 122,680 149,560
2023 26,880 122,680 149,560
2022 21,840 91,630 113,470
2021 21,840 91,630 113,470
2020 21,840 91,630 113,470
2019 18,140 81,910 100,050
2018 18,140 81,910 100,050
2017 18,140 81,910 100,050
2016 15,110 81,510 96,620
2015 16,200 78,740 94,940
2014 16,200 78,740 94,940
2013 16,200 79,600 95,800
2012 16,200 79,600 95,800
2011 16,200 79,600 95,800
2010 15,310 85,710 101,020
2009 15,310 85,710 101,020
2008 15,310 85,710 101,020
2007 14,170 66,400 80,570
2006 14,170 66,400 80,570
2005 14,170 66,400 80,570
2004 13,370 60,000 73,370
2003 13,370 60,000 73,370
2002 13,370 52,510 65,880
2001 13,370 48,200 61,570
2000 13,370 48,200 61,570
1999 13,370 48,200 61,570
* Tentative Values