Summary Tax 4Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2505101.010
LOT 7 WHOLE-CYRIL BERGMAN SUB 180-25-05-101-010 PLAT V9 P21
4171 PAULUS RD HOUSTON OH 45333
0.7970
MARTIN CALEB M
Value History
Tax Year Land Improvement Total
2025* 26,880 110,920 137,800
2024 26,880 110,920 137,800
2023 26,880 110,920 137,800
2022 21,840 81,020 102,860
2021 21,840 81,020 102,860
2020 21,840 81,020 102,860
2019 18,140 71,260 89,400
2018 18,140 71,260 89,400
2017 18,140 71,260 89,400
2016 15,110 73,970 89,080
2015 16,200 72,000 88,200
2014 16,200 72,000 88,200
2013 16,200 73,460 89,660
2012 16,200 73,460 89,660
2011 16,200 73,460 89,660
2010 15,310 79,630 94,940
2009 15,310 79,630 94,940
2008 15,310 79,630 94,940
2007 14,170 64,060 78,230
2006 14,170 64,060 78,230
2005 14,170 64,060 78,230
2004 13,370 60,970 74,340
2003 13,370 60,970 74,340
2002 13,370 60,970 74,340
2001 13,370 56,060 69,430
2000 13,370 56,060 69,430
1999 13,370 56,060 69,430
* Tentative Values