Summary Tax 3Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2505101.011
LOT 8 WHOLE-CYRIL BERGMAN SUB 180-25-05-101-011 PLAT V9 P21
4849 STATE ROUTE 66 HOUSTON OH 45333
0.8030
CASSEL RICKY E & TONYA S
Value History
Tax Year Land Improvement Total
2025* 26,880 109,650 136,530
2024 26,880 109,650 136,530
2023 26,880 109,650 136,530
2022 21,840 79,840 101,680
2021 21,840 79,840 101,680
2020 21,840 79,840 101,680
2019 18,140 70,230 88,370
2018 18,140 70,230 88,370
2017 18,140 70,230 88,370
2016 15,110 67,490 82,600
2015 18,000 67,490 85,490
2014 18,000 67,490 85,490
2013 18,000 68,860 86,860
2012 18,000 68,860 86,860
2011 18,000 68,860 86,860
2010 17,000 66,170 83,170
2009 17,000 66,170 83,170
2008 17,000 66,170 83,170
2007 15,740 64,570 80,310
2006 15,740 64,570 80,310
2005 15,740 64,570 80,310
2004 14,860 61,490 76,350
2003 14,860 61,490 76,350
2002 14,860 61,490 76,350
2001 14,860 56,290 71,150
2000 14,860 56,290 71,150
1999 14,860 56,290 71,150
* Tentative Values