Summary Tax 6Transfers 1Surveys5History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2505101.012
LOT 9 WHOLE-CYRIL BERGMAN SUB 180-25-05-101-012 PLAT V9 P21
4201 PAULUS RD HOUSTON OH 45333
0.6210
DAVIS BRAD & MANDY
Value History
Tax Year Land Improvement Total
2025* 22,720 117,000 139,720
2024 22,720 117,000 139,720
2023 22,720 117,000 139,720
2022 18,460 85,000 103,460
2021 18,460 85,000 103,460
2020 18,460 85,000 103,460
2019 15,340 74,770 90,110
2018 15,340 74,770 90,110
2017 15,340 74,770 90,110
2016 12,770 72,060 84,830
2015 14,030 72,030 86,060
2014 14,030 72,030 86,060
2013 14,030 74,340 88,370
2012 14,030 74,340 88,370
2011 14,030 74,340 88,370
2010 13,260 68,860 82,120
2009 13,260 68,860 82,120
2008 13,260 68,860 82,120
2007 12,290 66,910 79,200
2006 12,290 66,910 79,200
2005 12,290 66,910 79,200
2004 11,570 63,630 75,200
2003 11,570 63,630 75,200
2002 11,570 63,630 75,200
2001 11,570 58,340 69,910
2000 11,570 58,340 69,910
1999 11,570 58,340 69,910
* Tentative Values