Summary Tax 1Transfers 1Surveys1History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2505101.013
LOT 10 WHOLE-CYRIL BERGMAN SUB 180-25-05-101-013 PLAT V9 P21
4240 PAULUS RD HOUSTON OH 45333
1.0200
BRUNS RICHARD L
Value History
Tax Year Land Improvement Total
2025* 26,880 111,260 138,140
2024 26,880 111,260 138,140
2023 26,880 111,260 138,140
2022 21,840 81,440 103,280
2021 21,840 81,440 103,280
2020 21,840 81,440 103,280
2019 18,140 71,630 89,770
2018 18,140 71,630 89,770
2017 18,140 71,630 89,770
2016 15,110 73,970 89,080
2015 18,000 73,970 91,970
2014 18,000 73,970 91,970
2013 18,000 75,460 93,460
2012 18,000 75,460 93,460
2011 18,000 75,460 93,460
2010 17,000 63,770 80,770
2009 17,000 63,770 80,770
2008 17,000 63,770 80,770
2007 15,740 62,060 77,800
2006 15,740 62,060 77,800
2005 15,740 62,060 77,800
2004 14,860 58,970 73,830
2003 14,860 58,970 73,830
2002 14,860 58,140 73,000
2001 14,860 53,290 68,150
2000 14,860 53,290 68,150
1999 14,860 53,290 68,150
* Tentative Values