Summary Tax 1Transfers 1SurveysHistory 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2516176.001
R05 T09 S16 PT E 1/2 NW QR 180-25-16-176-001 PLAT V19 P729
2725 STATE ROUTE 66 HOUSTON OH 45333
21.1040
WATTS ALICE L
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 127,790 184,130 311,920
2024 510-SINGLE FAMILY DWELLING 127,790 184,130 311,920
2023 510-SINGLE FAMILY DWELLING 127,790 184,130 311,920
2022 101-CASH-GRAIN OR GENERAL FARM 102,560 143,000 245,560
2021 101-CASH-GRAIN OR GENERAL FARM 102,560 143,000 245,560
2020 101-CASH-GRAIN OR GENERAL FARM 102,560 143,000 245,560
2019 101-CASH-GRAIN OR GENERAL FARM 80,490 119,170 199,660
2018 101-CASH-GRAIN OR GENERAL FARM 80,490 119,170 199,660
2017 101-CASH-GRAIN OR GENERAL FARM 80,490 119,170 199,660
2016 101-CASH-GRAIN OR GENERAL FARM 65,110 125,970 191,080
2015 101-CASH-GRAIN OR GENERAL FARM 65,110 128,860 193,970
2014 101-CASH-GRAIN OR GENERAL FARM 65,110 128,860 193,970
2013 101-CASH-GRAIN OR GENERAL FARM 65,110 122,710 187,820
2012 101-CASH-GRAIN OR GENERAL FARM 65,110 122,710 187,820
2011 101-CASH-GRAIN OR GENERAL FARM 65,110 122,710 187,820
2010 101-CASH-GRAIN OR GENERAL FARM 50,490 148,000 198,490
2009 101-CASH-GRAIN OR GENERAL FARM 50,490 148,000 198,490
2008 101-CASH-GRAIN OR GENERAL FARM 50,490 148,000 198,490
2007 101-CASH-GRAIN OR GENERAL FARM 41,910 140,710 182,620
2006 101-CASH-GRAIN OR GENERAL FARM 41,910 140,710 182,620
2005 101-CASH-GRAIN OR GENERAL FARM 41,910 140,710 182,620
2004 101-CASH-GRAIN OR GENERAL FARM 37,430 119,740 157,170
2003 101-CASH-GRAIN OR GENERAL FARM 37,430 119,740 157,170
2002 101-CASH-GRAIN OR GENERAL FARM 37,430 119,740 157,170
2001 101-CASH-GRAIN OR GENERAL FARM 37,430 109,430 146,860
2000 101-CASH-GRAIN OR GENERAL FARM 37,430 109,430 146,860
1999 101-CASH-GRAIN OR GENERAL FARM 37,430 109,430 146,860
* Tentative Values